A Chart Explaining the Seven Multiple Intelligences
Multiple Intelligences | Definition (**Reif & Heimburge,1996) | Exemplary Student Behaviors |
Verbal/Linguistic | Learners who enjoy speaking, reading and writing. They excel when challenged to do oral and written assignments. | They are word smart. They like to explain a story, conduct a debate, write a myth, or create a talk show. |
Mathematical/ Logical | Learners who enjoy manipulating numbers, solving mathematical and analytical problems. They excel when challenged to analyze, interpret, and solve mathematical and scientific problems. | They are number smart. They like to translate something into a mathematical formula, design and conduct an experiment, make up analogies, and describe patterns. |
Visual/Spatial | Learners who enjoy visualizing and recreating the spatial world. They excel when challenged to solve problems through drawing, painting, building and constructing models. | They are art smart. They like to draw, paint, sculpt, take pictures. create charts and graphic organizers, read maps, do puzzles and mazes. |
Body/Kinesthetic | Learners who enjoy participating in physical activities or movement. They excel when challenged to solve problems through movement such a mime, sports activities, and physical demonstrations. | They are body smart. They like to create a movement, build and construct something, demonstrate a physical exercise, create and play a ball game. |
Musical/ Rhythmical | Learners who enjoy participating in musical and rhythmic activities. They excel when challenged to solve problems through creating music and rhythmic products such as melodies, songs, and raps. | They are music smart. They like to sing, play music, make an instrument, and identify the rhythmic patterns in a rap or melody. |
Interpersonal | Learners who enjoy participating in interactive activities. They are very sensitive to the feelings and needs of others. They excel when challenged to work in cooperative groups, and create collaborative products, such as a team web or a team definition. | They are people smart. They like to listen and interact with others, work in teams, and participate in group activities. |
Intrapersonal | Learners who enjoy introspective or reflective activities. They are tuned into themselves, and prefer to participate in self-initiated activities. They excel when challenged to work alone, at their own pace on individualized products such as a poem, a reflective essay, a personal collage or portfolio. | They are self smart. They like to reflect, set and pursue personal goals, write a personal journal, and assess their own work. |
No comments:
Post a Comment